Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | HOMARTIE |
| Certification: | ISO9001, SGS, ROHS |
| Model Number: | SC-00 |
| Minimum Order Quantity: | Negotiation |
| Price: | Negotiation |
| Packaging Details: | 100 pcs /pallet |
| Delivery Time: | 7 days received deposit |
| Payment Terms: | T/T, L/C |
| Material: | PVC Resin+calcium Carbonate | Suface Treatment: | Hot Stamping+super Glossy Printing |
|---|---|---|---|
| Size: | 2440mm X 1220mm X 3.2mm/ 4 Mm / 5mm / 6mm | Quality Control: | 1.Thickness Tolerance: ±1mm; 2. Color Difference Control; 3. Polished Degree: More Than 90; 4. Strictly QC Piece By Piece Before Packed |
| Asbestos Contain: | 100% Asbestos Free | Incombustibility: | A1 |
| Highlight: | plastic marble sheet,marble effect laminate sheets |
||
Indoor Solid Color PVC Wall Boards Anti - Freezing 1.0IRa Radioactivity
| Item | Index | Unit | ||
| Density | ≥1.4 | g/cm³ | ||
| Thermal conductivity | ≤0.3 | W/(m·k) | ||
| Water absorption | ≤38 | % | ||
| Water contain | ≤10 | % | ||
| Moisture movement | ≤0.25 | % | ||
| Anti-freezing | No cracking or delaminating | 25 times of freeze-thaw cycles | ||
| Non-water soaking | No Water Forms after being tested | 24h 24 hours | ||
| Incombustibility | GB 8624-2006A1 | / | ||
| Bending strength | Oven dry | Parallel | ≥16.0 | Mpa |
| Cross | ≥11.0 | Mpa | ||
| Full water condition | Parallel | ≥10.0 | Mpa | |
| Cross | ≥7.0 | Mpa | ||
| Impact resistance | Oven dry | No continuous cracking after one impact | / | |
| Remark; please contact our technical department if you need more technical index. | ||||
![]()
![]()
![]()
| Safety capability | ||
| Item | Index | Instruction |
| Asbestos contain | 100% asbestos free | Safe for application |
| Radioactivity | <1.0IRa | Safe for application |
| <1.0Ir | Safe for application | |
| Incombustibility | A1 | The highest grade |
![]()
| Application: |
| 1. The decoration of indoor wall and outdoor wall panel; |
| 2. The surface board of the kitchen cabinet and other furnitures |
| 3. Replace marble,granite,wood,metal board in many solutions |
| Product Advantages: |
| 1. The main material is the calcium silicate . |
| 2. The surface is similar to marble, granite, wood or metal. |
| 3. The color and pattern can be customized. |
| 4. 100% no asbestos,formaldehyde, benzene and other harmful composition. |